Product Application Video
Model | UR5 | UR10 |
---|---|---|
Total Mass | 2.40 kg | 2.40 kg |
Total Mass of Camera | 2.56 kg | 2.56 kg |
Hand - E Winch | UR5 | UR10 |
Gripping Distance | 50 mm | 50 mm |
Gripping Force | 20 - 130 N (Speculated, original expression is wrong) | 20 - 130 N (Speculated, original expression is wrong) |
Ingress Protection Rating (IP Rating) | IP67 | IP67 |
Wrist - mounted Camera | UR5 | UR10 |
Minimum Field of View | 10.0×7.5 cm | 10.0×7.5 cm |
Maximum Field of View | 64×48 cm | 100×75 cm |
Minimum Part Size (Percentage of Field of View) | 0.1 | 0.1 |
Maximum Part Size (Percentage of Field of View) | 0.6 | 0.6 |
Focus Range | 2.76 inches to infinity | 2.76 inches to infinity |
Ingress Protection Rating (IP Rating) | IP67 | IP67 |
Copyright © 2008-2021 Tianjin Niright Measurement & Control Technology Co. All Rights Reserved 津ICP备18001001号-1
津公网安备 12011202000591号
Tianjin Niright Measurement and Control Technology Co., Ltd. is dedicated to the research and development of industrial automation solutions, combining robotics, machine vision, motion control, NI data acquisition, multi-platform software and IoT system integration and development. Main: robotiq, mir robot, ur robot, robot end, collaborative robot, mobile robot