![]() |
Large FOV outdoor 3D camera The product has a wide field of view and depth of field, making it suitable for typical size stacking and positioning scenes of medium and large workpieces. It offers high positioning accuracy and strong environmental adaptability, making it suitable for outdoor use. AT-S1000-01A-ET |
Medium FOV outdoor 3D camera The product has a small to medium field of view and depth of field. Its compact size makes it suitable for mounting on the end-axis of the robotic arm EYE-IN-HAND. This can be used in outdoor environments to scan the target workpiece at close range and achieve high-precision positioning and guidance. AT-S1000-04A-ET |
![]() |
ET-Series Advantages
![]() |
Resistant to Bright Light Interference Fearless of all outdoor sunlight interference, within 110000Lux illumination can generate high-quality point cloud data. |
![]() |
Heat-resistant By adopting heat pump technology, we can effectively solve the problem of product heat dissipation without increasing the product's external dimensions. This will raise the product's stable working temperature to 55℃. |
|
![]() |
Low-temperature Resistant Resolve the issue of lens fogging at low temperatures in optical products and extend the stable working temperature to -20℃. |
![]() |
High Protection The product features a three-proof design with an IP67 protection rating, providing excellent waterproofing, salt spray resistance, and anti-mold capabilities. |
Point Cloud Effects
AT-S1000-01A-ET Specifcations
Calibration distance(mm) | 1500 | 2000 | 2500 | ||||||
Working distance(mm) | 1050 | 1500 | 1950 | 1400 | 2000 | 2600 | 1750 | 2500 | 3250 |
FOV(mm) | 1140×800 | 1520×1120 | 1800×1450 | 1480×1070 | 2030×1510 | 2470×1950 | 1840×1340 | 2540×1900 | 3130×2460 |
Baseline(mm) | 530 | 530 | 530 | ||||||
VDI/VDE accuracy(mm)* | 0.273@1500 | 0.510@2000 | 0.600@2500 | ||||||
Resolution(px) | 1920×1200 | 1920×1200 | 1920×1200 | ||||||
Typical capture time(s) | 3.5 | 3.5 | 3.5 | ||||||
Laser class | Class 3R | Class 3R | Class 3R | ||||||
Dimensions(LxWxH,mm) | 660×150×110 | 660×150×110 | 660×150×110 | ||||||
Weight(kg) | 8.7 | 8.7 | 8.7 | ||||||
Connector(IPC) | RS232 USB3.0 | RS232 USB3.0 | RS232 USB3.0 | ||||||
Output result | 3D coordinates and posture information X,Y,Z,Rx,Ry,Rz | 3D coordinates and posture information X,Y,Z,Rx,Ry,Rz | 3D coordinates and posture information X,Y,Z,Rx,Ry,Rz | ||||||
Operation temperature(℃) | -20~55 | -20~55 | -20~55 | ||||||
Storage temperature(℃) | -20~70 | -20~70 | -20~70 | ||||||
Operation humidity | 20%~90%RH(no condensation) | 20%~90%RH(no condensation) | 20%~90%RH(no condensation) | ||||||
IP rating | IP67 | IP67 | IP67 | ||||||
Illuminance(Lux) | 100000 | 100000 | 100000 | ||||||
Power voltage | DC 24V 20A | DC 24V 20A | DC 24V 20A | ||||||
Power consumption(typical, W) | 11 | 11 | 11 | ||||||
Power consumption(max, W) | 120 | 120 | 120 | ||||||
Built-in fill light** | √ | √ | √ | ||||||
Cooling method | Proactive | Proactive | Proactive | ||||||
Certification | CE、FCC、VCCI | CE、FCC、VCCI | CE、FCC、VCCI |
*Based on VDI/VDE 2634 Part II, standard deviation at 3σ.
**The icon '√' indicates that the product has this parameter, '-' indicates that it does not have this parameter.
Communications Support